<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texnikos &#124; Digital Signage, Audio Visual, CCTV, Phone and Voicemail &#124; 302-656-8088 &#187; Solutions</title>
	<atom:link href="http://texnikos-inc.com/category/news/solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://texnikos-inc.com</link>
	<description>Digital Signage, Audio Visual, CCTV, Phone and Voicemail  302-656-8088</description>
	<lastBuildDate>Sat, 04 Jun 2011 01:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>INTOUCH Interactive &#8211; Digital Signage, Kiosk, Video Product Demo Trailer</title>
		<link>http://texnikos-inc.com/intouch-interactive-digital-signage-kiosk-video-product-demo-trailer/</link>
		<comments>http://texnikos-inc.com/intouch-interactive-digital-signage-kiosk-video-product-demo-trailer/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 08:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[INTOUCH]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://texnikos-inc.com/intouch-interactive-digital-signage-kiosk-video-product-demo-trailer/</guid>
		<description><![CDATA[INTOUCH Interactive provides an engaging demo of some of their work. INTOUCH offers creative services and development for kiosk applications, digital signage, web sites, video trailers, corporate marketing and promotion. Innovative Scala Partners Collaborate on Revolutionary Digital Signage Project for Sprint Studio Store. Scala, the leading provider of end-to-end solutions for the connected signage market, [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YF5z30hRw0Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/YF5z30hRw0Y?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/YF5z30hRw0Y/default.jpg /></div>
<p>INTOUCH Interactive provides an engaging demo of some of their work. INTOUCH offers creative services and development for kiosk applications, digital signage, web sites, video trailers, corporate marketing and promotion.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bTXzI4NWYbA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bTXzI4NWYbA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Innovative Scala Partners Collaborate on Revolutionary Digital Signage Project for Sprint Studio Store. Scala, the leading provider of end-to-end solutions for the connected signage market, today announced a revolutionary deployment of digital signage at the Sprint Store in Kansas City, Missouri. The innovative deployment was realized through the creative collaboration between Scala Certified Partners: Level 5 Media Group and Hammond Communications Group and IBM. The Sprint Company, a leader in telecommunications, recently launched the Sprint Studio in Kansas City. Totaling 5500 square-feet, the new facility is a high-tech showcase for the latest in retail design and digital signage technology. Scala Certified Partners Level 5 Media Group, a subsidiary of CTI Solutions, Hammond Communications Group and IBM collaborated to help Sprint realize their dream to deliver the most revolutionary deployment of retail digital signage in the country.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://texnikos-inc.com/intouch-interactive-digital-signage-kiosk-video-product-demo-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Retail Digital Signage Demonstration</title>
		<link>http://texnikos-inc.com/interactive-retail-digital-signage-demonstration/</link>
		<comments>http://texnikos-inc.com/interactive-retail-digital-signage-demonstration/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 08:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://texnikos-inc.com/interactive-retail-digital-signage-demonstration/</guid>
		<description><![CDATA[At Embedded World 2010, an Emerson Network Power MicroATX motherboard based on the latest Intel Core i7 processor was used to power an innovative touchscreen retail and digital signage proof-of-concept demonstration on the Intel booth. The motherboard was running a large high definition LCD display screen and a large glass touchscreen with a holographic display [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Hs-Ty8mT8xQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Hs-Ty8mT8xQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>At Embedded World 2010, an Emerson Network Power MicroATX motherboard based on the latest Intel Core i7 processor was used to power an innovative touchscreen retail and digital signage proof-of-concept demonstration on the Intel booth. The motherboard was running a large high definition LCD display screen and a large glass touchscreen with a holographic display as well as anonymous video analytics.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://texnikos-inc.com/interactive-retail-digital-signage-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage for Tour Bus-Virtual Tour Guide</title>
		<link>http://texnikos-inc.com/digital-signage-for-tour-bus-virtual-tour-guide/</link>
		<comments>http://texnikos-inc.com/digital-signage-for-tour-bus-virtual-tour-guide/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 07:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[BusVirtual]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://texnikos-inc.com/digital-signage-for-tour-bus-virtual-tour-guide/</guid>
		<description><![CDATA[www.winmate.com.tw sales3@winmate.com.tw Except commercial purpose, Digital Signage has now become more informative and brought entertainment to city tour bus! This Virtual Tour Guide can introduce scenic spots, play advertisements, play entertainment videos, and even show different playlists according to different locations. With many years of experience in various digital signage applications and its reliable rugged [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hLteYLX6bvc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/hLteYLX6bvc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.winmate.com.tw sales3@winmate.com.tw Except commercial purpose, Digital Signage has now become more informative and brought entertainment to city tour bus! This Virtual Tour Guide can introduce scenic spots, play advertisements, play entertainment videos, and even show different playlists according to different locations. With many years of experience in various digital signage applications and its reliable rugged solutions, Winmate launches the bus digital signage to lead the trend and would like to invite your participation to explore this huge potential market.</p>
]]></content:encoded>
			<wfw:commentRss>http://texnikos-inc.com/digital-signage-for-tour-bus-virtual-tour-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Signage @ Museum</title>
		<link>http://texnikos-inc.com/digital-signage-museum/</link>
		<comments>http://texnikos-inc.com/digital-signage-museum/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 06:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://texnikos-inc.com/digital-signage-museum/</guid>
		<description><![CDATA[Digital Signage @ Museum Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2i7UyxagbiM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/2i7UyxagbiM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Digital Signage @ Museum<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://texnikos-inc.com/digital-signage-museum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In-Store Digital Signage • Geaux Media • Out of Home &#8211; Advertise</title>
		<link>http://texnikos-inc.com/in-store-digital-signage-%e2%80%a2-geaux-media-%e2%80%a2-out-of-home-advertise/</link>
		<comments>http://texnikos-inc.com/in-store-digital-signage-%e2%80%a2-geaux-media-%e2%80%a2-out-of-home-advertise/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 05:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Geaux]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[InStore]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://texnikos-inc.com/in-store-digital-signage-%e2%80%a2-geaux-media-%e2%80%a2-out-of-home-advertise/</guid>
		<description><![CDATA[Geaux Media Mandeville, LA TEL: 985-674-8594 info@geauxmedia.com Product names, logos, brands, and other trademarks featured or referred to within this posting are the property of their respective trademark holders. These trademark holders are not affiliated with Geaux Media, our products, or our website. They do not sponsor or endorse Geaux Media. Video Rating: 0 / [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KMvJQjncwq0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KMvJQjncwq0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Geaux Media Mandeville, LA TEL: 985-674-8594 info@geauxmedia.com Product names, logos, brands, and other trademarks featured or referred to within this posting are the property of their respective trademark holders. These trademark holders are not affiliated with Geaux Media, our products, or our website. They do not sponsor or endorse Geaux Media.<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dPPlcJBQqt0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/dPPlcJBQqt0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/dPPlcJBQqt0/default.jpg /></div>
<p>Technology Demonstration at Digital Signage Japan 2009 Exhibicion de Tecnologia para Digital Signage</p>
]]></content:encoded>
			<wfw:commentRss>http://texnikos-inc.com/in-store-digital-signage-%e2%80%a2-geaux-media-%e2%80%a2-out-of-home-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

